3 F A D P 4 G X 6 K M 1 3 0 3 7 6
History-Based Value Report
$13,030
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Personal Vehicle
Prior Certified Pre-Owned
Vehicle History Report™
3 F A D P 4 G X 6 K M 1 3 0 3 7 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/21/25 at 4:41:30 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Recent Service Highlights
Key services performed in the last 12 months| Service | Comments | Date | View Details Links |
|---|---|---|---|
| Oil |
| 06/29/2024 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2019 | 2021 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 1 year 5 months | 4 years 3 months |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 11,323 per year | 13,086 per year |
Last reported odometer reading | 16,316 | 81,475 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/09/2019not reported | not reported | Ford Motor Company |
| |
| 03/11/20191 mi | 1 mi | Future Ford Lincoln of Roseville Roseville, California Roseville, California futureford.com 997 Customer Favorites |
| |
| 06/06/2019121 mi | 121 mi | Future Ford Lincoln of Roseville Roseville, California Roseville, California futureford.com 997 Customer Favorites |
| |
| 06/18/2019not reported | not reported | Roseville, California Roseville, California Roseville, California |
| |
| 11/23/202016,256 mi | 16,256 mi | Roseville, California Roseville, California 997 Customer Favorites |
| |
| 12/04/2020not reported | not reported | Roseville, California Roseville, California |
| |
| 12/04/2020not reported | not reported | Future Ford Lincoln of Roseville Roseville, California Roseville, California futureford.com 997 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 01/07/202116,316 mi | 16,316 mi | Future Ford Lincoln of Roseville Roseville, California Roseville, California futureford.com 997 Customer Favorites |
| |
| 01/08/2021not reported | not reported | Roseville, California Roseville, California |
| |
Owner 2

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 02/09/2021not reported | not reported | Cool, California Cool, California Cool, California |
|
| 07/31/202132,392 mi | 32,392 mi | Valvoline Instant Oil Change Folsom, California Folsom, California vioc.com 9 Customer Favorites |
|
| 06/29/202480,741 mi | 80,741 mi | Autolube Express Oil Change Fair Oaks, California Fair Oaks, California autolube.express/ 1,295 Customer Favorites |
|
| 04/04/2025not reported | not reported | Orangevale, California Orangevale, California Orangevale, California |
|
| 04/30/202581,475 mi | 81,475 mi | Walnut Creek, California Walnut Creek, California Walnut Creek, California 70 Customer Favorites |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.