5 Y J S A 1 H 1 0 E F P 5 7 0 2 8
History-Based Value Report
$15,760
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Personal Vehicle
Vehicle History Reportâ„¢
5 Y J S A 1 H 1 0 E F P 5 7 0 2 8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/2/25 at 10:03:33 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall Check with an authorized Tesla dealer for any open recalls. | Ask Your Dealer | Ask Your Dealer |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2014 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 4 years 11 months | 4 years 9 months |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | no data | no data |
Last reported odometer reading | 50 | 29,572 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
11/01/201450 mi | 50 mi | Upland, California Upland, California Upland, California |
|
11/19/2014not reported | not reported | Upland, California Upland, California Upland, California |
|
08/15/2017not reported | not reported | California Motor Vehicle Dept. |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/26/201929,572 mi | 29,572 mi | Temecula, California Temecula, California Temecula, California |
| |
10/28/2019not reported | not reported | Temecula, California Temecula, California Temecula, California |
| |
08/06/2024not reported | not reported | Online Listing |
| |
08/12/2024not reported | not reported | Temecula, California Temecula, California Temecula, California |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.