1 9 U D E 2 F 3 1 G A 0 1 9 0 4 7
History-Based Value Report
$16,560
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Prior Certified Pre-Owned
Vehicle History Reportâ„¢
1 9 U D E 2 F 3 1 G A 0 1 9 0 4 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/28/25 at 1:36:37 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2016 | 2017 |
Type of owner | Commercial | Personal |
Estimated length of ownership | 7 months | 7 years 10 months |
Owned in the following states/provinces | New York | New York, New Jersey |
Estimated miles driven per year | no data | 5,336 per year |
Last reported odometer reading | 6,147 | 50,766 |
Detailed History
Owner 1
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
05/22/2017not reported | not reported | Lake Grove, New York Lake Grove, New York Lake Grove, New York |
|
10/23/201711,124 mi | 11,124 mi | Advantage Acura Saint James, New York Saint James, New York atlanticautogroup.net/ 1,019 Customer Favorites |
|
03/24/201814,452 mi | 14,452 mi | New York Inspection Station |
|
08/28/201817,895 mi | 17,895 mi | Advantage Acura Saint James, New York Saint James, New York atlanticautogroup.net/ 1,019 Customer Favorites |
|
02/20/2019not reported | not reported | Lake Grove, New York Lake Grove, New York Lake Grove, New York |
|
03/20/201922,276 mi | 22,276 mi | New York Inspection Station |
|
08/09/201925,234 mi | 25,234 mi | Advantage Acura Saint James, New York Saint James, New York atlanticautogroup.net/ 1,019 Customer Favorites |
|
03/28/202029,729 mi | 29,729 mi | New York Inspection Station |
|
06/15/2020not reported | not reported | Smithtown, New York Smithtown, New York Smithtown, New York |
|
02/23/2021not reported | not reported | Smithtown, New York Smithtown, New York Smithtown, New York |
|
03/20/202137,912 mi | 37,912 mi | New York Inspection Station |
|
01/25/202241,306 mi | 41,306 mi | Pep Boys Lake Grove, New York Lake Grove, New York pepboys.com 147 Customer Favorites |
|
03/22/202241,854 mi | 41,854 mi | New York Inspection Station |
|
03/10/202344,172 mi | 44,172 mi | New York Inspection Station |
|
04/24/2023not reported | not reported | Smithtown, New York Smithtown, New York Smithtown, New York |
|
04/07/202447,618 mi | 47,618 mi | New York Inspection Station |
|
03/26/2025not reported | not reported | Online Listing |
|
03/26/202550,758 mi | 50,758 mi | Berlin, New Jersey Berlin, New Jersey Berlin, New Jersey Title Number DA20250850975Berlin, New Jersey |
|
03/28/202550,759 mi | 50,759 mi | Wiz Autos Stratford, Connecticut Stratford, Connecticut https://wizleasinginc.com/ 40 Customer Favorites |
|
04/02/202550,766 mi | 50,766 mi | Stratford, Connecticut Stratford, Connecticut Stratford, Connecticut |
|
04/02/2025not reported | not reported | Williamstown, New Jersey Williamstown, New Jersey Williamstown, New Jersey Title Number DA20250920496Williamstown, New Jersey |
|
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.