1 9 X F B 2 F 5 8 F E 2 8 9 3 8 7
History-Based Value Report
$10,070
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Personal Vehicle
Vehicle History Reportâ„¢
1 9 X F B 2 F 5 8 F E 2 8 9 3 8 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/28/25 at 12:12:05 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2016 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 1 year | 8 years 5 months |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 11,626 per year | 16,563 per year |
Last reported odometer reading | 11,053 | 150,692 |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
09/05/20157 mi | 7 mi | Dealer Inventory |
|
09/08/2015not reported | not reported | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 6,164 Customer Favorites |
|
12/22/201513 mi | 13 mi | Pacoima, California Pacoima, California Pacoima, California |
|
01/11/2016not reported | not reported | Pacoima, California Pacoima, California Pacoima, California |
|
12/23/201611,053 mi | 11,053 mi | Dealer Inventory |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
12/27/201611,060 mi | 11,060 mi | Sherman Oaks, California Sherman Oaks, California Sherman Oaks, California |
|
01/25/2017not reported | not reported | Sherman Oaks, California Sherman Oaks, California Sherman Oaks, California |
|
07/17/201719,795 mi | 19,795 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 6,164 Customer Favorites |
|
12/15/2022not reported | not reported | Sherman Oaks, California Sherman Oaks, California Sherman Oaks, California |
|
12/15/2023126,372 mi | 126,372 mi | California Inspection Station |
|
05/31/2025150,692 mi | 150,692 mi | Chevrolet of Thousand Oaks Westlake Village, California Westlake Village, California swickardchevrolet.com/ |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.