1 F A 6 P 8 A M 3 H 5 2 1 4 0 9 9
History-Based Value Report
$14,890
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Accident Reported
Vehicle History Reportâ„¢
1 F A 6 P 8 A M 3 H 5 2 1 4 0 9 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/27/25 at 6:12:04 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 01/19/2023. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2017 | 2024 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 6 years 5 months | 1 year | 28 days |
Owned in the following states/provinces | Arizona, Arizona | Arizona | Arizona |
Estimated miles driven per year | 16,794 per year | no data | |
Last reported odometer reading | 66,736 | 86,623 | no data |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
07/02/2016not reported | not reported | Ford Motor Company |
|
07/19/2016not reported | not reported | Surprise Ford Surprise, Arizona Surprise, Arizona surpriseford.com 11,661 Customer Favorites |
|
07/22/2016not reported | not reported | Surprise Ford Surprise, Arizona Surprise, Arizona surpriseford.com 11,661 Customer Favorites |
|
08/10/2017not reported | not reported | Dealer Inventory |
|
08/10/20171 mi | 1 mi | Maricopa, Arizona Maricopa, Arizona |
|
08/29/201715 mi | 15 mi | Maricopa, Arizona Maricopa, Arizona Maricopa, Arizona Title Number 633H017241013Maricopa, Arizona |
|
08/20/2020not reported | not reported | Maricopa, Arizona Maricopa, Arizona Maricopa, Arizona Title Number 633H017241013Maricopa, Arizona |
|
09/10/202123,970 mi | 23,970 mi | Chandler, Arizona Chandler, Arizona |
|
09/14/2021not reported | not reported | Chandler, Arizona Chandler, Arizona |
|
09/23/2021not reported | not reported | Chandler, Arizona Chandler, Arizona Chandler, Arizona Title Number A005652802Chandler, Arizona |
|
10/11/2021not reported | not reported | Chandler, Arizona Chandler, Arizona |
|
10/11/2021not reported | not reported | Arizona City, Arizona Arizona City, Arizona |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/11/2021not reported | not reported | Arizona City, Arizona Arizona City, Arizona Arizona City, Arizona Title Number A005991329Arizona City, Arizona |
| |
02/16/202234,834 mi | 34,834 mi | Brake Masters #212 Casa Grande, Arizona Casa Grande, Arizona brakemasters.com 1 Customer Favorite |
| |
05/06/2022not reported | not reported | Arizona City, Arizona Arizona City, Arizona Arizona City, Arizona Title Number A008303702Arizona City, Arizona |
| |
06/21/2022not reported | not reported | Arizona City, Arizona Arizona City, Arizona Arizona City, Arizona Title Number A008835892Arizona City, Arizona |
| |
09/06/202250,311 mi | 50,311 mi | Walmart Auto Care Center Casa Grande, Arizona Casa Grande, Arizona https://www.walmart.com 1 Customer Favorite |
| |
09/12/202250,611 mi | 50,611 mi | Big O Tires Casa Grande, Arizona Casa Grande, Arizona bigotires.com 46 Customer Favorites |
| |
01/19/2023not reported | not reported | Damage Report |
| |
![]() | ||||
03/12/202360,271 mi | 60,271 mi | Big O Tires Casa Grande, Arizona Casa Grande, Arizona bigotires.com 46 Customer Favorites |
| |
03/16/2023not reported | not reported | Bell Ford Phoenix, Arizona Phoenix, Arizona bellford.com/ 42 Customer Favorites |
| |
04/12/2023not reported | not reported | Bell Ford Phoenix, Arizona Phoenix, Arizona bellford.com/ 42 Customer Favorites |
| |
06/15/202366,736 mi | 66,736 mi | Casa Grande, Arizona Casa Grande, Arizona Casa Grande, Arizona 12 Customer Favorites |
| |
01/30/2024not reported | not reported | Online Listing |
| |
02/03/2024not reported | not reported | Arizona Inspection Station Maricopa County |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/22/2024not reported | not reported | Glendale, Arizona Glendale, Arizona Glendale, Arizona |
| |
04/15/202470,001 mi | 70,001 mi | Bell Ford Phoenix, Arizona Phoenix, Arizona bellford.com/ 42 Customer Favorites |
| |
04/20/202477,347 mi | 77,347 mi | Glendale, Arizona Glendale, Arizona Glendale, Arizona Title Number A015844181Glendale, Arizona |
| |
04/11/202586,611 mi | 86,611 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
05/14/2025not reported | not reported | Auto Auction |
| |
05/16/202586,623 mi | 86,623 mi | Arizona Inspection Station Maricopa County |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/30/2025not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number A015844181Phoenix, Arizona |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/27/25 at 6:12:04 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
01/19/2023
View More Details