2018 HARLEY-DAVIDSON FLFBS 115TH ANNIV FAT BOY
VIN:
1 H D 1 Y S K 1 8 J C 0 4 4 4 2 3
1 H D 1 Y S K 1 8 J C 0 4 4 4 2 3
ROAD/STREET
GASOLINE
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/26/25 at 12:00:49 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 05/18/2024. | |
Manufacturer Recall Check with an authorized Harley-Davidson dealer for any open recalls. | Ask Your Dealer |
Basic Warranty No data reported to CARFAX. | No Data Reported |
| Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/19/201810 mi | 10 mi | Hudson, WisconsinInterstate National Dealer Services Hudson, WisconsinHudson, WI |
| |
01/21/20191,063 mi | 1,063 mi | Interstate National Dealer Services |
| |
03/01/2019not reported | not reported | Hastings, MinnesotaMinnesota Hastings, MinnesotaMotor Vehicle Dept. Hastings, MinnesotaHastings, MN |
| |
09/20/2023not reported | not reported | Lake Station, IndianaIndiana Lake Station, IndianaMotor Vehicle Dept. Lake Station, IndianaLake Station, IN |
| |
05/18/2024not reported | not reported | Damage Report |
|
05/18/2024
View More Details