1 H G C M 6 6 3 9 3 A 8 0 2 9 2 5
Vehicle History Reportâ„¢
1 H G C M 6 6 3 9 3 A 8 0 2 9 2 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/13/25 at 12:56:17 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
07/01/2012
- Accident reported: minor damage
- Vehicle involved in a rear-end collision with another motor vehicle
Event 3
07/01/2012
- Damage claim reported
- Claim amount was CAD$2,171
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accidents reported: 11/15/2008, 07/01/2012, and 09/09/2015. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
| Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Detailed History
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/07/2003not reported | not reported | Ontario Ministry of Transportation Greater Toronto Area |
| |
03/25/2003not reported | not reported | Ontario Ministry of Transportation |
| |
12/31/20037,093 mi | 7,093 mi | Ontario Ministry of Transportation Greater Toronto Area |
| |
02/08/2004not reported | not reported | Ontario Ministry of Transportation Greater Toronto Area |
| |
12/24/200418,388 mi | 18,388 mi | Ontario Ministry of Transportation Greater Toronto Area |
| |
02/08/2005not reported | not reported | Ontario Ministry of Transportation Greater Toronto Area |
| |
12/30/200528,325 mi | 28,325 mi | Ontario Ministry of Transportation Greater Toronto Area |
| |
02/08/2006not reported | not reported | Ontario Ministry of Transportation Greater Toronto Area |
| |
01/02/200744,945 mi | 44,945 mi | Ontario Ministry of Transportation Greater Toronto Area |
| |
02/08/2007not reported | not reported | Ontario Ministry of Transportation Greater Toronto Area |
| |
11/21/200751,893 mi | 51,893 mi | North York, null North York, null North York, null |
| |
11/21/200751,895 mi | 51,895 mi | Ontario Ministry of Transportation |
| |
02/08/2008not reported | not reported | Ontario Ministry of Transportation |
| |
11/15/2008not reported | not reported | Damage Report Ontario |
| |
01/27/200961,226 mi | 61,226 mi | Ontario Ministry of Transportation |
| |
02/08/2009not reported | not reported | Ontario Ministry of Transportation |
| |
01/29/201069,500 mi | 69,500 mi | North York, null North York, null North York, null |
| |
02/01/201069,505 mi | 69,505 mi | Ontario Ministry of Transportation |
| |
02/08/2010not reported | not reported | Ontario Ministry of Transportation |
| |
01/05/201178,527 mi | 78,527 mi | Ontario Ministry of Transportation |
| |
02/08/2011not reported | not reported | Ontario Ministry of Transportation |
| |
08/22/201183,388 mi | 83,388 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
01/13/201286,112 mi | 86,112 mi | North York, null North York, null North York, null |
| |
01/13/201286,122 mi | 86,122 mi | Ontario Ministry of Transportation |
| |
02/08/2012not reported | not reported | Ontario Ministry of Transportation |
| |
04/10/201287,945 mi | 87,945 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
07/01/2012not reported | not reported | Ontario Damage Report |
| |
![]() | ||||
07/01/2012not reported | not reported | Damage Report Ontario |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
09/12/201291,698 mi | 91,698 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
11/20/201293,461 mi | 93,461 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
12/05/201293,666 mi | 93,666 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
01/23/201394,455 mi | 94,455 mi | Ontario Ministry of Transportation |
| |
02/05/201394,613 mi | 94,613 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
02/08/2013not reported | not reported | Ontario Ministry of Transportation |
| |
03/15/201395,200 mi | 95,200 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
06/17/201397,309 mi | 97,309 mi | Bathurst Autopro Signature Tire North York, null North York, null napaautopro.com/en/auto-repair/ontario/north-york-bathurst-autopro/ 1 Customer Favorite |
| |
08/12/201398,356 mi | 98,356 mi | Auto Auction Canada |
| |
08/22/201398,363 mi | 98,363 mi | Ontario Ministry of Transportation |
| |
08/04/2014107,497 mi | 107,497 mi | Ontario Ministry of Transportation |
| |
06/18/2015113,922 mi | 113,922 mi | Ontario Ministry of Transportation |
| |
09/09/2015not reported | not reported | Ontario Damage Report |
| |
![]() | ||||
10/01/2016131,316 mi | 131,316 mi | NAPA AUTOPRO Alex Pneu Mecanique Mario Bedard Montral, null Montral, null pneubedard.ca/ 1 Customer Favorite |
| |
10/01/2016not reported | not reported | Quebec Motor Vehicle Dept. |
| |
06/07/2017not reported | not reported | Quebec Motor Vehicle Dept. |
| |
05/23/2018not reported | not reported | Quebec Motor Vehicle Dept. |
| |
05/15/2019not reported | not reported | Quebec Motor Vehicle Dept. |
| |
05/13/2020not reported | not reported | Quebec Motor Vehicle Dept. |
| |
05/12/2021not reported | not reported | Quebec Motor Vehicle Dept. |
| |
12/16/2021147,957 mi | 147,957 mi | MIDTOWN HONDA North York, null North York, null midtownhonda.com?ddcref=tm-df-link 4 Customer Favorites |
| |
05/25/2022not reported | not reported | Quebec Motor Vehicle Dept. |
| |
07/05/2023not reported | not reported | Quebec Motor Vehicle Dept. |
| |
04/08/2024not reported | not reported | Quebec Motor Vehicle Dept. |
| |
05/23/2024158,512 mi | 158,512 mi | Ontario Ministry of Transportation |
| |
11/27/2024not reported | not reported | Ontario Ministry of Transportation |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/13/25 at 12:56:17 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Canadian Damage Report
- CARFAX receives damage reports for many accidents occurring in the following Canadian Provinces: Ontario, Alberta, Nova Scotia, New Brunswick, Prince Edward Island, Newfoundland, Yukon territories, Northwest territories, and Nunavut. These reports may be completed following an accident or other incident. Some include a damage claim amount. This amount represents physical damage to the vehicle and depending on the accident, damage to other vehicles and/or property. It does not include expenses like towing, a rental car or any medical related items.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/13/25 at 12:56:17 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
11/15/2008