1 H V B B A B P 4 Y H 3 4 5 9 6 3
Vehicle History Reportâ„¢
1 H V B B A B P 4 Y H 3 4 5 9 6 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/20/25 at 12:27:49 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall Check with an authorized International dealer for any open recalls. | Ask Your Dealer |
Basic Warranty No data reported to CARFAX. | No Data Reported |
| Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Detailed History
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/28/2000900 mi | 900 mi | Massachusetts Motor Vehicle Dept. |
| |
09/15/2000not reported | not reported | Hanson, Massachusetts Hanson, Massachusetts Hanson, Massachusetts Title Number AU933878Hanson, Massachusetts |
| |
08/28/200113,934 mi | 13,934 mi | Brockton, Massachusetts Brockton, Massachusetts Brockton, Massachusetts |
| |
08/20/200225,245 mi | 25,245 mi | Wareham, Massachusetts Wareham, Massachusetts Wareham, Massachusetts |
| |
08/28/200343,882 mi | 43,882 mi | Peabody, Massachusetts Peabody, Massachusetts Peabody, Massachusetts |
| |
08/10/200449,932 mi | 49,932 mi | Peabody, Massachusetts Peabody, Massachusetts Peabody, Massachusetts |
| |
08/18/200559,289 mi | 59,289 mi | North Chelmsford, Massachusetts North Chelmsford, Massachusetts North Chelmsford, Massachusetts |
| |
08/21/200667,054 mi | 67,054 mi | Peabody, Massachusetts Peabody, Massachusetts Peabody, Massachusetts |
| |
03/30/2007not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
07/01/2007not reported | not reported | Hanson, Massachusetts Hanson, Massachusetts Hanson, Massachusetts Title Number AU933878Hanson, Massachusetts |
| |
12/18/2007not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/11/2008not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
04/30/2009not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
07/13/2009not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/16/2009not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/20/2010not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/28/2011not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/15/2012not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/23/2013not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/22/2014not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/23/2015not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
04/13/2016not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
Hmm, we haven't received any information on this car since April 2016. Before you buy, ask the seller for recent service or repair records. |
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Inspections
- Many states or counties require annual or biennial emissions and/or safety inspections. Odometer readings are collected at the time of the inspection.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.