2 G 4 W C 5 3 2 8 5 1 2 2 6 2 4 2
History-Based Value Report
$5,760
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Minor Damage
Vehicle History Reportâ„¢
2 G 4 W C 5 3 2 8 5 1 2 2 6 2 4 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/14/25 at 9:29:05 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 09/16/2016. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2005 | 2015 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 years 4 months | 8 years | 1 year 1 month |
Owned in the following states/provinces | Florida, Florida | Florida | Georgia |
Estimated miles driven per year | 3,995 per year | no data | |
Last reported odometer reading | 34,338 | 65,980 | 99,609 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
12/10/20045 mi | 5 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
01/10/20058 mi | 8 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
01/10/200519 mi | 19 mi | Clearwater, Florida Clearwater, Florida Clearwater, Florida |
|
01/13/2005not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
|
02/24/2005538 mi | 538 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
02/25/2005539 mi | 539 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
03/26/2005545 mi | 545 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
03/30/2005not reported | not reported | Dick Norris Buick Pontiac GMC, Inc. Palm Harbor, Florida Palm Harbor, Florida Dicknorrisautomotive.com |
|
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
03/30/2005581 mi | 581 mi | Florida Motor Vehicle Dept. |
|
04/12/2005not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
04/15/2005954 mi | 954 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
08/31/20053,724 mi | 3,724 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
01/05/20065,678 mi | 5,678 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
03/22/20066,882 mi | 6,882 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
05/04/20067,634 mi | 7,634 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
05/08/2006not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
10/25/200610,006 mi | 10,006 mi | Palm Harbor, Florida Palm Harbor, Florida |
|
05/08/2007not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
05/30/200712,720 mi | 12,720 mi | Dick Norris Buick Pontiac GMC, Inc. Palm Harbor, Florida Palm Harbor, Florida Dicknorrisautomotive.com |
|
11/27/200714,944 mi | 14,944 mi | Dick Norris Buick Pontiac GMC, Inc. Palm Harbor, Florida Palm Harbor, Florida Dicknorrisautomotive.com |
|
02/05/200815,694 mi | 15,694 mi | Dick Norris Buick Pontiac GMC, Inc. Palm Harbor, Florida Palm Harbor, Florida Dicknorrisautomotive.com |
|
03/17/200816,112 mi | 16,112 mi | Dick Norris Buick Pontiac GMC, Inc. Palm Harbor, Florida Palm Harbor, Florida Dicknorrisautomotive.com |
|
05/06/2008not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
01/07/200919,514 mi | 19,514 mi | Dick Norris Buick Pontiac GMC, Inc. Palm Harbor, Florida Palm Harbor, Florida Dicknorrisautomotive.com |
|
05/04/2009not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
05/07/2010not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
04/19/2011not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
05/22/2012not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
05/14/2013not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
05/08/2014not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
05/18/2015not reported | not reported | Palm Harbor, Florida Palm Harbor, Florida Palm Harbor, Florida Title Number 0092203899Palm Harbor, Florida |
|
05/19/201534,338 mi | 34,338 mi | Tasca Buick GMC Palm Harbor Palm Harbor, Florida Palm Harbor, Florida tascabuickgmcpalmharbor.com 1,667 Customer Favorites |
|
Owner 3

Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/30/201534,356 mi | 34,356 mi | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
05/31/2015not reported | not reported | Tasca Buick GMC Palm Harbor Palm Harbor, Florida Palm Harbor, Florida tascabuickgmcpalmharbor.com 1,667 Customer Favorites |
| |
06/09/201534,460 mi | 34,460 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com 1,456 Customer Favorites |
| |
06/16/2015not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
09/15/201535,879 mi | 35,879 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com 1,456 Customer Favorites |
| |
12/02/201536,990 mi | 36,990 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com 1,456 Customer Favorites |
| |
02/09/2016not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
06/10/201640,266 mi | 40,266 mi | Crown Buick GMC Saint Petersburg, Florida Saint Petersburg, Florida crowngmcbuick.com 126 Customer Favorites |
| |
09/16/2016not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
09/28/2016not reported | not reported | Crown Buick GMC Saint Petersburg, Florida Saint Petersburg, Florida crowngmcbuick.com 126 Customer Favorites |
| |
01/31/2017not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
02/27/201743,573 mi | 43,573 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com 1,456 Customer Favorites |
| |
10/20/201746,931 mi | 46,931 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
03/02/2018not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
06/29/201850,164 mi | 50,164 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
08/13/201850,729 mi | 50,729 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
12/10/201852,435 mi | 52,435 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
01/29/2019not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
06/26/201955,024 mi | 55,024 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
01/31/2020not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
06/26/202058,873 mi | 58,873 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
07/27/202058,988 mi | 58,988 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
09/15/202059,541 mi | 59,541 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
10/19/202059,948 mi | 59,948 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com/ 1,456 Customer Favorites |
| |
03/03/2021not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
11/12/202163,586 mi | 63,586 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com 1,456 Customer Favorites |
| |
12/16/202163,882 mi | 63,882 mi | Tasca Buick GMC Clearwater Clearwater, Florida Clearwater, Florida tascabuickgmcclearwater.com 1,456 Customer Favorites |
| |
02/04/2022not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida Title Number 0092203899Clearwater, Florida |
| |
04/07/202365,913 mi | 65,913 mi | Tarpon Springs, Florida Tarpon Springs, Florida Tarpon Springs, Florida Title Number 0092203899Tarpon Springs, Florida |
| |
04/27/202365,980 mi | 65,980 mi | Georgia Inspection Station |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/01/2023not reported | not reported | Georgia Motor Vehicle Dept. |
| |
06/26/2023not reported | not reported | Riverdale, Georgia Riverdale, Georgia Riverdale, Georgia Title Number 770158260470963Riverdale, Georgia |
| |
07/08/202499,609 mi | 99,609 mi | Online Listing |
| |
07/31/2024not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/14/25 at 9:29:05 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
09/16/2016
View More Details