2 T 2 B K 1 B A 6 A C 0 2 2 0 0 5
History-Based Value Report
$9,750
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Vehicle History Reportâ„¢
2 T 2 B K 1 B A 6 A C 0 2 2 0 0 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/27/25 at 3:12:05 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Recent Service Highlights
Key services performed in the last 12 monthsService | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 08/29/2024 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2009 | 2012 | 2014 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 2 years 8 months | 1 year 7 months | 11 years 5 months |
Owned in the following states/provinces | New York, Pennsylvania | Georgia | Georgia |
Estimated miles driven per year | 8,728 per year | 19,321 per year | 9,129 per year |
Last reported odometer reading | 23,827 | 54,488 | 156,927 |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/27/2009not reported | not reported | NICB |
| |
08/04/2009not reported | not reported | Ray Catena Lexus Larchmont, New York Larchmont, New York raycatenalexusny.com |
| |
08/17/200910 mi | 10 mi | Ray Catena Lexus Larchmont Larchmont, New York Larchmont, New York raycatenalexusny.com |
| |
08/17/2009not reported | not reported | Scarsdale, New York Scarsdale, New York Scarsdale, New York |
| |
09/11/2009not reported | not reported | New York Motor Vehicle Dept. Atlanta, GA |
| |
10/10/2009845 mi | 845 mi | Ray Catena Lexus Larchmont, New York Larchmont, New York raycatenalexusny.com |
| |
03/13/20104,459 mi | 4,459 mi | Ray Catena Lexus Larchmont, New York Larchmont, New York raycatenalexusny.com |
| |
08/16/20108,138 mi | 8,138 mi | New York Inspection Station |
| |
10/02/20109,596 mi | 9,596 mi | Ray Catena Lexus Larchmont, New York Larchmont, New York raycatenalexusny.com |
| |
04/29/201114,099 mi | 14,099 mi | Ray Catena Lexus Larchmont, New York Larchmont, New York raycatenalexusny.com |
| |
07/10/2011not reported | not reported | Scarsdale, New York Scarsdale, New York Scarsdale, New York |
| |
08/15/201117,741 mi | 17,741 mi | New York Inspection Station |
| |
11/12/201119,602 mi | 19,602 mi | Ray Catena Lexus Larchmont, New York Larchmont, New York raycatenalexusny.com |
| |
05/07/2012not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
05/09/201223,819 mi | 23,819 mi | Manheim, Pennsylvania Manheim, Pennsylvania Manheim, Pennsylvania Title Number 70750538R 01Manheim, Pennsylvania |
| |
05/11/201223,827 mi | 23,827 mi | Dealer Inventory |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
05/20/2012not reported | not reported | Georgia Motor Vehicle Dept. |
|
06/05/201223,892 mi | 23,892 mi | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia |
|
06/05/2012not reported | not reported | Georgia Motor Vehicle Dept. Title Number 773100121577016 |
|
06/07/201224,467 mi | 24,467 mi | Nalley Lexus Roswell Roswell, Georgia Roswell, Georgia nalleylexusroswell.com 1,339 Customer Favorites |
|
06/08/2012not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 773100121577016Alpharetta, Georgia |
|
09/27/201229,874 mi | 29,874 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
10/04/201229,906 mi | 29,906 mi | Nalley Lexus Roswell Roswell, Georgia Roswell, Georgia nalleylexusroswell.com 1,339 Customer Favorites |
|
12/27/201234,489 mi | 34,489 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
01/05/201334,828 mi | 34,828 mi | Georgia Inspection Station |
|
01/09/2013not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 773100121577016Alpharetta, Georgia |
|
04/01/201339,552 mi | 39,552 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
07/02/201344,579 mi | 44,579 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
08/06/2013not reported | not reported | Lexus, a Division of Toyota Motor Sales, USA, Inc. |
|
10/09/201350,075 mi | 50,075 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
11/07/2013not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 770837133115970Alpharetta, Georgia |
|
12/23/2013not reported | not reported | Georgia Motor Vehicle Dept. |
|
01/04/201454,488 mi | 54,488 mi | Georgia Inspection Station |
|
Owner 3

Date | Mileage | Source | Comments |
---|---|---|---|
01/06/2014not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
05/09/201460,355 mi | 60,355 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
08/19/2014not reported | not reported | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
11/26/201470,279 mi | 70,279 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
01/02/201571,888 mi | 71,888 mi | Georgia Inspection Station |
|
01/02/2015not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
03/19/201575,330 mi | 75,330 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
06/22/201580,216 mi | 80,216 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
09/23/201585,099 mi | 85,099 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
12/29/201590,162 mi | 90,162 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
12/29/201590,183 mi | 90,183 mi | Georgia Inspection Station |
|
12/29/2015not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
04/25/201695,423 mi | 95,423 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
07/25/2016100,214 mi | 100,214 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
10/28/2016104,900 mi | 104,900 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
12/24/2016107,049 mi | 107,049 mi | Georgia Inspection Station |
|
12/24/2016107,050 mi | 107,050 mi | Georgia Inspection Station |
|
12/24/2016not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
02/13/2017109,176 mi | 109,176 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
05/05/2017113,625 mi | 113,625 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
08/25/2017118,426 mi | 118,426 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
11/30/2017122,192 mi | 122,192 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
12/07/2017122,409 mi | 122,409 mi | Georgia Inspection Station |
|
12/07/2017not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
03/02/2018126,656 mi | 126,656 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
06/12/2018not reported | not reported | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
08/30/2018131,007 mi | 131,007 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
12/18/2018133,521 mi | 133,521 mi | Georgia Inspection Station |
|
12/18/2018not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
03/19/2019135,721 mi | 135,721 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
09/11/2019139,758 mi | 139,758 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
12/01/2019141,600 mi | 141,600 mi | Georgia Inspection Station |
|
12/01/2019not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
12/04/2020145,508 mi | 145,508 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
12/13/2020145,586 mi | 145,586 mi | Georgia Inspection Station |
|
12/13/2020not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
07/06/2021145,936 mi | 145,936 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
11/23/2021147,385 mi | 147,385 mi | Georgia Inspection Station |
|
11/23/2021not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
07/25/2022149,266 mi | 149,266 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
11/27/2022150,828 mi | 150,828 mi | Georgia Inspection Station |
|
11/27/2022not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
07/05/2023152,153 mi | 152,153 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
11/18/2023153,200 mi | 153,200 mi | Georgia Inspection Station |
|
11/18/2023not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
08/29/2024155,839 mi | 155,839 mi | Ozzi's Automotive Inc. Roswell, Georgia Roswell, Georgia ozzis.com/ 1,365 Customer Favorites |
|
11/22/2024156,644 mi | 156,644 mi | Georgia Inspection Station |
|
12/03/2024156,927 mi | 156,927 mi | Georgia Inspection Station |
|
12/03/2024not reported | not reported | Alpharetta, Georgia Alpharetta, Georgia Alpharetta, Georgia Title Number 778587140065904Alpharetta, Georgia |
|
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Inspections
- Many states or counties require annual or biennial emissions and/or safety inspections. Odometer readings are collected at the time of the inspection.
- Lexus Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Service Campaign
- Automobile manufacturers issue a service campaign to address product technical issues that may not be related to safety or emissions standards. These issues are typically customer satisfaction initiatives.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.