3 C 6 3 R R G L 8 D G 5 5 9 8 4 5
History-Based Value Report
$24,160
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Open Recall
Minor Damage
Vehicle History Reportâ„¢
3 C 6 3 R R G L 8 D G 5 5 9 8 4 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/9/25 at 12:18:17 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported: 08/12/2020. | ||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2014 | 2015 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year | 10 years 3 months |
Owned in the following states/provinces | Texas | Texas |
Estimated miles driven per year | 30,139 per year | 16,538 per year |
Last reported odometer reading | 29,396 | 181,365 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | FCA | |
04/29/20131 mi | 1 mi | Benny Boyd Chrysler Dodge Jeep Lampasas, Texas Lampasas, Texas bennyboydcdj.com/ 160 Customer Favorites |
|
05/15/201320 mi | 20 mi | Benny Boyd Chrysler Dodge Jeep Lampasas, Texas Lampasas, Texas bennyboydcdj.com/ 160 Customer Favorites |
|
05/24/2013not reported | not reported | Benny Boyd Chrysler Dodge Jeep Lampasas, Texas Lampasas, Texas bennyboydcdj.com/ 160 Customer Favorites |
|
12/17/2013not reported | not reported | Dealer Inventory |
|
02/27/2014186 mi | 186 mi | Kosse, Texas Kosse, Texas Kosse, Texas Title Number 16610041680104356Kosse, Texas |
|
02/18/201529,396 mi | 29,396 mi | Huffines Chrysler Jeep Dodge Ram - Lewisville Lewisville, Texas Lewisville, Texas huffinesdodge.com 13,628 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/26/2015not reported | not reported | Denton, Texas Denton, Texas Denton, Texas Title Number 06130942080143629Denton, Texas |
| |
07/11/201534,784 mi | 34,784 mi | Denton Chrysler Dodge Jeep Ram Denton, Texas Denton, Texas dentondodge.com/ 606 Customer Favorites |
| |
11/04/201544,010 mi | 44,010 mi | Frank Fletcher Dodge Chrysler Jeep of Sherwood Sherwood, Arkansas Sherwood, Arkansas frankfletcherdodgechryslerjeep.com/index.htm 5,037 Customer Favorites |
| |
11/20/201545,103 mi | 45,103 mi | Denton Chrysler Dodge Jeep Ram Denton, Texas Denton, Texas dentondodge.com/ 606 Customer Favorites |
| |
01/05/201648,939 mi | 48,939 mi | Larry H Miller Chrysler Jeep Dodge Albuquerque, New Mexico Albuquerque, New Mexico lhmchryslerjeepdodgeabq.com |
| |
02/06/201651,065 mi | 51,065 mi | Hickory Creek, Texas Hickory Creek, Texas Hickory Creek, Texas 51 Customer Favorites |
| |
03/01/2016not reported | not reported | Denton, Texas Denton, Texas Denton, Texas Title Number 06130942080143629Denton, Texas |
| |
03/23/201654,012 mi | 54,012 mi | Denton Chrysler Dodge Jeep Ram Denton, Texas Denton, Texas dentondodge.com/ 606 Customer Favorites |
| |
05/18/201660,860 mi | 60,860 mi | Denton Chrysler Dodge Jeep Ram Denton, Texas Denton, Texas dentondodge.com/ 606 Customer Favorites |
| |
07/26/201668,348 mi | 68,348 mi | Denton Chrysler Dodge Jeep Ram Denton, Texas Denton, Texas dentondodge.com/ 606 Customer Favorites |
| |
10/06/201675,985 mi | 75,985 mi | Denton Chrysler Dodge Jeep Ram Denton, Texas Denton, Texas dentondodge.com/ 606 Customer Favorites |
| |
03/01/2017not reported | not reported | Denton, Texas Denton, Texas Denton, Texas Title Number 06130942080143629Denton, Texas |
| |
02/23/2018112,613 mi | 112,613 mi | Texas Inspection Station |
| |
03/01/2018not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
| |
05/01/2018not reported | not reported | Service Facility |
| |
10/11/2018132,004 mi | 132,004 mi | Plano, Texas Plano, Texas Plano, Texas 88 Customer Favorites |
| |
03/05/2019144,027 mi | 144,027 mi | Texas Inspection Station |
| |
03/05/2019not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
| |
03/02/2020153,478 mi | 153,478 mi | Texas Inspection Station |
| |
03/03/2020not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
| |
08/12/2020not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
04/29/2021not reported | not reported | Service Facility |
| |
04/30/2021159,096 mi | 159,096 mi | Texas Inspection Station |
| |
05/03/2021not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
| |
06/08/2021not reported | not reported | FCA US LLC |
| |
04/28/2022173,613 mi | 173,613 mi | Richardson, Texas Richardson, Texas Richardson, Texas 1 Customer Favorite |
| |
04/28/2022not reported | not reported | Texas Inspection Station |
| |
05/01/2022not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
| |
04/27/2023177,874 mi | 177,874 mi | Texas Inspection Station |
| |
04/28/2023not reported | not reported | Kwik Kar #16 Richardson, Texas Richardson, Texas https://kwikkareastrichardson.com/ 1 Customer Favorite |
| |
05/01/2023not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
| |
05/19/2024181,365 mi | 181,365 mi | Texas Inspection Station |
| |
05/21/2024not reported | not reported | Bridgeport, Texas Bridgeport, Texas Bridgeport, Texas |
| |
05/21/2024not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
| |
05/01/2025not reported | not reported | Chico, Texas Chico, Texas Chico, Texas Title Number 06130942080143629Chico, Texas |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/9/25 at 12:18:17 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
08/12/2020
View More Details