3 N 1 A B 7 A P 5 F L 6 8 1 8 8 6
Vehicle History Reportâ„¢
3 N 1 A B 7 A P 5 F L 6 8 1 8 8 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/2/25 at 3:20:12 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2024 |
Type of owner | Commercial | Personal |
Estimated length of ownership | 8 years 3 months | 1 year 3 months |
Owned in the following states/provinces | Quebec | Quebec |
Estimated miles driven per year | 6,232 per year | no data |
Last reported odometer reading | 7,069 | 63,196 |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | Nissan North America, Inc. | |
11/30/20154 mi | 4 mi | Shawinigan Nissan Shawinigan, null Shawinigan, null nissanenmauricie.com |
|
12/08/2015not reported | not reported | Quebec Motor Vehicle Dept. |
|
01/25/20177,069 mi | 7,069 mi | Shawinigan Nissan Shawinigan, null Shawinigan, null nissanenmauricie.com |
|
03/29/2017not reported | not reported | Quebec Motor Vehicle Dept. |
|
03/28/2018not reported | not reported | Quebec Motor Vehicle Dept. |
|
04/03/2019not reported | not reported | Quebec Motor Vehicle Dept. |
|
04/29/2020not reported | not reported | Quebec Motor Vehicle Dept. |
|
03/31/2021not reported | not reported | Quebec Motor Vehicle Dept. |
|
04/06/2022not reported | not reported | Quebec Motor Vehicle Dept. |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
03/25/202463,196 mi | 63,196 mi | Quebec Motor Vehicle Dept. |
|
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.