4 U Z A A W A L 5 2 C K 0 2 0 4 9
Vehicle History Reportâ„¢
4 U Z A A W A L 5 2 C K 0 2 0 4 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/22/25 at 3:37:09 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty No data reported to CARFAX. | No Data Reported |
| Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Detailed History
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/05/2002685 mi | 685 mi | Pittsburgh, Pennsylvania Pittsburgh, Pennsylvania Pittsburgh, Pennsylvania Title Number 56830270FI01Pittsburgh, Pennsylvania |
| |
05/01/2002not reported | not reported | Charleston, South Carolina Charleston, South Carolina Charleston, South Carolina |
| |
06/05/2002not reported | not reported | Charleston, South Carolina Charleston, South Carolina Charleston, South Carolina |
| |
09/11/20029,219 mi | 9,219 mi | Service Facility |
| |
01/10/2003not reported | not reported | Service Facility |
| |
06/05/2006not reported | not reported | Charleston, South Carolina Charleston, South Carolina Charleston, South Carolina Title Number 00UNK0000332251Charleston, South Carolina |
| |
11/21/2007not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/11/2008not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
04/30/2009not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
07/13/2009not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/16/2009not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/20/2010not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/28/2011not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/15/2012not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/23/2013not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/22/2014not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/23/2015not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
04/12/2016not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/23/2016not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
12/04/2017not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
11/27/2018not reported | not reported | Calgary, null Calgary, null Calgary, null |
| |
08/03/2020not reported | not reported | Charleston, South Carolina Charleston, South Carolina Charleston, South Carolina Title Number 00UNK0000332251Charleston, South Carolina |
| |
Hmm, we haven't received any information on this car since August 2020. Before you buy, ask the seller for recent service or repair records. |
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.