5 T D B T 4 4 A 7 4 S 2 0 7 2 3 8
History-Based Value Report
$8,450
CARFAX Retail Value
History events affecting this vehicle's value
Minor Damage
Vehicle History Reportâ„¢
5 T D B T 4 4 A 7 4 S 2 0 7 2 3 8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/3/25 at 9:24:44 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
01/28/2025
- Accident reported: minor damage
- Involving front or side impact with another motor vehicle
- Vehicle drivable
- Airbags did not deploy
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accidents reported: 08/07/2024 and 01/28/2025. | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
| Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2003 | 2024 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 20 years 7 months | 11 months |
Owned in the following states/provinces | West Virginia | West Virginia |
Estimated miles driven per year | 5,145 per year | no data |
Last reported odometer reading | 92,513 | no data |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
09/08/2003not reported | not reported | NICB |
|
09/25/2003not reported | not reported | L & S Toyota of Beckley Beckley, West Virginia Beckley, West Virginia lstoyotabeckley.com |
|
12/30/200349 mi | 49 mi | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
07/17/2006not reported | not reported | L & S Toyota of Beckley Beckley, West Virginia Beckley, West Virginia lstoyotabeckley.com |
|
07/26/2006not reported | not reported | L & S Toyota of Beckley Beckley, West Virginia Beckley, West Virginia lstoyotabeckley.com |
|
10/06/2006not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
01/16/2007not reported | not reported | L & S Toyota of Beckley Beckley, West Virginia Beckley, West Virginia lstoyotabeckley.com |
|
09/08/2009not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
08/17/2010not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
09/14/2011not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
08/30/2012not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
02/21/201363,589 mi | 63,589 mi | Ramey Toyota Princeton, West Virginia Princeton, West Virginia rameytoyota.com 7,186 Customer Favorites |
|
04/03/201364,385 mi | 64,385 mi | Ramey Toyota Princeton, West Virginia Princeton, West Virginia rameytoyota.com 7,186 Customer Favorites |
|
08/23/2013not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
09/09/2014not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
08/20/2015not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
09/07/2016not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
09/05/201782,504 mi | 82,504 mi | Beaver, West Virginia Beaver, West Virginia Beaver, West Virginia 11 Customer Favorites |
|
09/07/2017not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
08/14/2018not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
07/10/201990,634 mi | 90,634 mi | Beaver, West Virginia Beaver, West Virginia Beaver, West Virginia 11 Customer Favorites |
|
08/27/201990,656 mi | 90,656 mi | Beaver, West Virginia Beaver, West Virginia Beaver, West Virginia 11 Customer Favorites |
|
06/02/2020not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
10/05/2020not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
08/05/2021not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
12/03/202192,513 mi | 92,513 mi | Beaver, West Virginia Beaver, West Virginia Beaver, West Virginia 11 Customer Favorites |
|
09/23/2022not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number AZ03405Shady Spring, West Virginia |
|
10/04/2023not reported | not reported | Shady Spring, West Virginia Shady Spring, West Virginia Shady Spring, West Virginia Title Number LMF00AZ03405Shady Spring, West Virginia |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/31/2024not reported | not reported | Daniels, West Virginia Daniels, West Virginia Daniels, West Virginia Title Number NCC000201425Daniels, West Virginia |
| |
08/07/2024not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
01/28/2025not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
06/13/2025not reported | not reported | Daniels, West Virginia Daniels, West Virginia Daniels, West Virginia Title Number NCC000201425Daniels, West Virginia |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/3/25 at 9:24:44 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall.
08/07/2024
View More Details