J F 1 G E 7 5 6 7 8 G 5 0 2 3 1 1
History-Based Value Report
$8,270
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Damage Brand
Vehicle History Reportâ„¢
J F 1 G E 7 5 6 7 8 G 5 0 2 3 1 1
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/1/25 at 6:17:18 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss Total Loss Reported: 03/15/2025. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Hail damage reported: 01/13/2025. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2007 | 2025 |
Type of owner | Personal | Personal |
Estimated length of ownership | 17 years 1 month | 2 months |
Owned in the following states/provinces | Pennsylvania, Illinois | Illinois |
Estimated miles driven per year | 4,539 per year | no data |
Last reported odometer reading | 77,942 | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/28/2007not reported | not reported | West Herr KIA Orchard Park, New York Orchard Park, New York westherrkia.com 92 Customer Favorites |
| |
08/31/2007not reported | not reported | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
08/31/2007not reported | not reported | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
08/31/2007125 mi | 125 mi | Pennsylvania Motor Vehicle Dept. |
| |
08/31/2007109 mi | 109 mi | Inspection Station |
| |
09/10/2007not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 65100015DU01Erie, Pennsylvania |
| |
09/13/2007not reported | not reported | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
11/13/2007not reported | not reported | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
03/27/2008not reported | not reported | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
06/20/2008not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 65100015DU01Erie, Pennsylvania |
| |
07/09/2008not reported | not reported | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
07/09/20088,010 mi | 8,010 mi | Inspection Station |
| |
09/25/20089,378 mi | 9,378 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
10/27/20089,895 mi | 9,895 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
03/16/200911,574 mi | 11,574 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
07/02/2009not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 65100015DU01Erie, Pennsylvania |
| |
09/23/200913,884 mi | 13,884 mi | Inspection Station |
| |
07/12/2010not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 65100015DU01Erie, Pennsylvania |
| |
09/07/201017,028 mi | 17,028 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
09/07/2010not reported | not reported | Inspection Station |
| |
11/17/201017,660 mi | 17,660 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
07/12/2011not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 65100015DU01Erie, Pennsylvania |
| |
09/29/201120,798 mi | 20,798 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
09/30/2011not reported | not reported | Inspection Station |
| |
07/20/2012not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 65100015DU01Erie, Pennsylvania |
| |
09/17/201223,925 mi | 23,925 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
09/17/2012not reported | not reported | Inspection Station |
| |
07/29/2013not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
08/29/201327,168 mi | 27,168 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
08/30/2013not reported | not reported | Inspection Station |
| |
01/08/2014not reported | not reported | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/04/2014not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
08/08/2014not reported | not reported | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
09/15/201430,576 mi | 30,576 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
09/16/2014not reported | not reported | Inspection Station |
| |
04/24/2015not reported | not reported | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/18/2015not reported | not reported | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/18/201535,235 mi | 35,235 mi | Inspection Station |
| |
04/12/201637,868 mi | 37,868 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/04/201639,197 mi | 39,197 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/15/2016not reported | not reported | Inspection Station |
| |
12/19/2016not reported | not reported | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
01/21/201741,068 mi | 41,068 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
04/12/201741,957 mi | 41,957 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
04/25/201742,085 mi | 42,085 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
06/27/201742,766 mi | 42,766 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/11/201743,252 mi | 43,252 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/11/2017not reported | not reported | Inspection Station |
| |
01/02/201844,692 mi | 44,692 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
06/14/201846,332 mi | 46,332 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
06/29/201846,570 mi | 46,570 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/24/201847,153 mi | 47,153 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/24/2018not reported | not reported | Inspection Station |
| |
04/05/201949,265 mi | 49,265 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
05/10/201949,821 mi | 49,821 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
08/27/201951,025 mi | 51,025 mi | Dave Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
08/28/2019not reported | not reported | Inspection Station |
| |
09/13/2019not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
04/29/202053,350 mi | 53,350 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
08/21/2020not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
09/04/202055,026 mi | 55,026 mi | Hallman Chevrolet Erie, Pennsylvania Erie, Pennsylvania hallmanchevrolet.com 520 Customer Favorites |
| |
09/04/2020not reported | not reported | Inspection Station |
| |
01/02/202156,586 mi | 56,586 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
08/24/2021not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
09/07/202159,526 mi | 59,526 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
09/29/202159,770 mi | 59,770 mi | New Motors, Inc. Erie, Pennsylvania Erie, Pennsylvania newmotors.com 14,132 Customer Favorites |
| |
09/30/2021not reported | not reported | Inspection Station |
| |
09/30/2021not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
06/24/202263,277 mi | 63,277 mi | Interstate Nissan Erie, Pennsylvania Erie, Pennsylvania interstatenissan.com/ 1,118 Customer Favorites |
| |
07/25/202263,835 mi | 63,835 mi | Interstate Nissan Erie, Pennsylvania Erie, Pennsylvania interstatenissan.com/ 1,118 Customer Favorites |
| |
07/25/2022not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
09/14/202264,601 mi | 64,601 mi | Interstate Nissan Erie, Pennsylvania Erie, Pennsylvania interstatenissan.com/ 1,118 Customer Favorites |
| |
09/14/202264,635 mi | 64,635 mi | Inspection Station |
| |
11/15/202265,636 mi | 65,636 mi | Interstate Nissan Erie, Pennsylvania Erie, Pennsylvania interstatenissan.com/ 1,118 Customer Favorites |
| |
02/08/202367,331 mi | 67,331 mi | Interstate Nissan Erie, Pennsylvania Erie, Pennsylvania interstatenissan.com/ 1,118 Customer Favorites |
| |
02/24/202367,756 mi | 67,756 mi | Interstate Nissan Erie, Pennsylvania Erie, Pennsylvania interstatenissan.com/ 1,118 Customer Favorites |
| |
09/29/2023not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
10/30/202374,528 mi | 74,528 mi | Inspection Station |
| |
02/21/202475,757 mi | 75,757 mi | Erie 10 Minute Oil Change Erie, Pennsylvania Erie, Pennsylvania erie10minute.com 97 Customer Favorites |
| |
08/06/2024not reported | not reported | Erie, Pennsylvania Erie, Pennsylvania Erie, Pennsylvania Title Number 6510001501 DUErie, Pennsylvania |
| |
10/17/202477,935 mi | 77,935 mi | Girard, Pennsylvania Girard, Pennsylvania Girard, Pennsylvania Title Number 6510001502 BOGirard, Pennsylvania |
| |
10/24/2024not reported | not reported | Online Listing |
| |
11/07/2024not reported | not reported | Auto Auction |
| |
11/26/202477,942 mi | 77,942 mi | Vivid Motorworks Corp Villa Park, Illinois Villa Park, Illinois vividmotorworks.com/ |
| |
01/08/2025not reported | not reported | Illinois Motor Vehicle Dept. |
| |
01/13/2025not reported | not reported | Damage Report |
| |
![]() | ||||
01/30/2025not reported | not reported | Aurora, Illinois Aurora, Illinois Aurora, Illinois |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/11/2025not reported | not reported | Aurora, Illinois Aurora, Illinois Aurora, Illinois Title Number 250706972110Aurora, Illinois |
| |
03/15/2025not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
05/28/2025not reported | not reported | Illinois Motor Vehicle Dept. |
| |
06/10/2025not reported | not reported | Illinois Motor Vehicle Dept. |
| |
06/10/2025not reported | not reported | Wheeling, Illinois Wheeling, Illinois Wheeling, Illinois Title Number 251616959270Wheeling, Illinois |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
06/13/2025not reported | not reported | Damage Report |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/1/25 at 6:17:18 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rebuilt/Reconstructed Title
- A Rebuilt/Reconstructed vehicle is a salvage vehicle that has been repaired and restored to operation. These vehicles are often severely damaged before they are rebuilt and refurbished parts are typically used during reconstruction. In most states, an inspection of the vehicle is required before the vehicle is allowed to return to the road.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.
01/13/2025
View More Details