J H 4 C U 2 F 6 5 A C 0 0 8 6 3 5
History-Based Value Report
$8,750
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
Personal Vehicle
Vehicle History Reportâ„¢
J H 4 C U 2 F 6 5 A C 0 0 8 6 3 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/20/25 at 9:27:52 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2009 |
Type of owner | Personal |
Estimated length of ownership | 15 years 7 months |
Owned in the following states/provinces | California |
Estimated miles driven per year | 7,742 per year |
Last reported odometer reading | 115,583 |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
10/15/20091 mi | 1 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
11/19/200911 mi | 11 mi | Arcadia, California Arcadia, California Arcadia, California |
|
12/24/2009not reported | not reported | Arcadia, California Arcadia, California Arcadia, California |
|
09/03/20107,733 mi | 7,733 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
03/03/201223,446 mi | 23,446 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
11/29/2012not reported | not reported | Arcadia, California Arcadia, California Arcadia, California |
|
12/04/201231,160 mi | 31,160 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
08/28/201339,288 mi | 39,288 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
09/25/201340,482 mi | 40,482 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
07/12/201446,785 mi | 46,785 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
05/06/201554,102 mi | 54,102 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
12/19/201561,507 mi | 61,507 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
09/14/201671,537 mi | 71,537 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
10/08/201672,679 mi | 72,679 mi | California Inspection Station |
|
11/23/201674,564 mi | 74,564 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
03/11/201779,090 mi | 79,090 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
09/30/201785,546 mi | 85,546 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
11/02/2018101,245 mi | 101,245 mi | California Inspection Station |
|
10/20/2020111,542 mi | 111,542 mi | California Inspection Station |
|
10/01/2022111,853 mi | 111,853 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
11/01/2022111,881 mi | 111,881 mi | California Inspection Station |
|
04/15/2023112,249 mi | 112,249 mi | Acura of Glendale Glendale, California Glendale, California acuraofglendale.com 193 Customer Favorites |
|
10/19/2024115,583 mi | 115,583 mi | California Inspection Station |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.