J H M G D 3 8 6 7 7 S 0 3 7 2 8 2
History-Based Value Report
$4,610
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Vehicle History Reportâ„¢
J H M G D 3 8 6 7 7 S 0 3 7 2 8 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/2/25 at 1:02:48 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2007 | 2018 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 years 10 months | 4 years 4 months | 18 days |
Owned in the following states/provinces | California, California | California, Georgia | Georgia |
Estimated miles driven per year | 1,812 per year | no data | |
Last reported odometer reading | 177,682 | 189,849 | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
03/06/200716 mi | 16 mi | Malibu, California Malibu, California Malibu, California |
|
01/25/200814,530 mi | 14,530 mi | DCH Honda of Oxnard Oxnard, California Oxnard, California hondaoxnard.com 4,428 Customer Favorites |
|
02/06/2008not reported | not reported | DCH Honda of Oxnard Oxnard, California Oxnard, California hondaoxnard.com 4,428 Customer Favorites |
|
08/04/2008not reported | not reported | Malibu, California Malibu, California Malibu, California |
|
05/12/201284,776 mi | 84,776 mi | Simi Valley, California Simi Valley, California |
|
05/17/201284,860 mi | 84,860 mi | Simi Valley, California Simi Valley, California Simi Valley, California |
|
05/19/2012not reported | not reported | Simi Valley Toyota Simi Valley, California Simi Valley, California simivalleytoyota.com/ 10,170 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
05/26/201284,955 mi | 84,955 mi | Van Nuys, California Van Nuys, California Van Nuys, California |
|
06/19/201286,375 mi | 86,375 mi | Miller Honda of Van Nuys Sherman Oaks, California Sherman Oaks, California millerhondavn.com |
|
06/20/2012not reported | not reported | Van Nuys, California Van Nuys, California Van Nuys, California |
|
06/21/2012not reported | not reported | Simi Valley Toyota Simi Valley, California Simi Valley, California simivalleytoyota.com/ 10,170 Customer Favorites |
|
09/12/2012not reported | not reported | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
10/10/2012not reported | not reported | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
03/05/2013not reported | not reported | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
07/23/2013104,427 mi | 104,427 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
08/07/2013105,058 mi | 105,058 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
12/02/2013110,958 mi | 110,958 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
03/17/2014114,800 mi | 114,800 mi | Venice, California Venice, California Venice, California |
|
05/12/2014117,277 mi | 117,277 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
08/20/2014123,412 mi | 123,412 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
12/03/2014130,661 mi | 130,661 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
04/24/2015134,982 mi | 134,982 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
08/20/2015144,177 mi | 144,177 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
12/10/2015149,376 mi | 149,376 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
02/15/2016152,772 mi | 152,772 mi | California Inspection Station |
|
05/13/2016155,376 mi | 155,376 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
06/06/2016156,672 mi | 156,672 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
09/12/2016161,477 mi | 161,477 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
08/10/2017173,272 mi | 173,272 mi | Honda Van Nuys Van Nuys, California Van Nuys, California hondavannuys.com/ 5,666 Customer Favorites |
|
01/04/2018177,682 mi | 177,682 mi | California Inspection Station |
|
Owner 3

Date | Mileage | Source | Comments |
---|---|---|---|
01/27/2018not reported | not reported | San Gabriel, California San Gabriel, California San Gabriel, California |
|
02/02/2018177,728 mi | 177,728 mi | Valvoline Instant Oil Change Temple City, California Temple City, California vioc.com 227 Customer Favorites |
|
04/07/2019180,828 mi | 180,828 mi | Valvoline Instant Oil Change Temple City, California Temple City, California vioc.com 227 Customer Favorites |
|
03/14/2020183,542 mi | 183,542 mi | California Inspection Station |
|
03/19/2021183,851 mi | 183,851 mi | American Tire Depot Rosemead, California Rosemead, California americantiredepot.com/store/rosemead/ 6 Customer Favorites |
|
03/01/2022185,103 mi | 185,103 mi | California Inspection Station |
|
06/14/2022not reported | not reported | California Motor Vehicle Dept. Lilburn, GA |
|
06/18/2022185,659 mi | 185,659 mi | Georgia Inspection Station |
|
06/21/2022not reported | not reported | Georgia Motor Vehicle Dept. |
|
06/24/2022not reported | not reported | Lilburn, Georgia Lilburn, Georgia Lilburn, Georgia Title Number 770122231273016Lilburn, Georgia |
|
03/11/2023186,315 mi | 186,315 mi | Grease Monkey Stone Mountain, Georgia Stone Mountain, Georgia https://havolinexpresslube.net/locations/oil-change-stone-mountain-ga-5279-us-78/ 74 Customer Favorites |
|
09/22/2023186,845 mi | 186,845 mi | Georgia Inspection Station |
|
09/29/2023not reported | not reported | Lilburn, Georgia Lilburn, Georgia Lilburn, Georgia Title Number 770122231273016Lilburn, Georgia |
|
04/11/2024187,650 mi | 187,650 mi | Georgia Inspection Station |
|
05/16/2024not reported | not reported | Georgia Inspection Station |
|
06/03/2024not reported | not reported | Lilburn, Georgia Lilburn, Georgia Lilburn, Georgia Title Number 770122231273016Lilburn, Georgia |
|
03/06/2025189,335 mi | 189,335 mi | Georgia Inspection Station |
|
03/08/2025189,356 mi | 189,356 mi | Precision Tune Auto Care Lilburn, Georgia Lilburn, Georgia precisiontune.com 1,667 Customer Favorites |
|
03/12/2025189,456 mi | 189,456 mi | Georgia Inspection Station |
|
03/25/2025189,849 mi | 189,849 mi | Georgia Inspection Station |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
04/14/2025not reported | not reported | Georgia Motor Vehicle Dept. |
|
04/17/2025not reported | not reported | Smyrna, Georgia Smyrna, Georgia Smyrna, Georgia Title Number 770231219839007Smyrna, Georgia |
|
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.