J N K B V 6 1 F X 8 M 2 5 4 0 2 6
Vehicle History Reportâ„¢
J N K B V 6 1 F X 8 M 2 5 4 0 2 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/28/25 at 10:33:49 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check Inconsistent mileage indicated. | |||
Accident / Damage Damage reported: 11/27/2018. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2008 | 2022 | 2024 |
Type of owner | Commercial | Personal | |
Estimated length of ownership | 10 years | 2 years 2 months | 10 months |
Owned in the following states/provinces | Ontario, Ontario | Ontario | Ontario |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 144,593 | no data | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
10/30/2008not reported | not reported | Ontario Ministry of Transportation |
|
10/23/200916,777 mi | 16,777 mi | Ontario Ministry of Transportation |
|
08/16/201147,224 mi | 47,224 mi | Ontario Ministry of Transportation |
|
01/06/201253,836 mi | 53,836 mi | Active Green & Ross Aurora, null Aurora, null activegreenross.com |
|
01/30/2012not reported | not reported | Scarborough, null Scarborough, null Scarborough, null |
|
01/31/201255,112 mi | 55,112 mi | Scarborough, null Scarborough, null |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/31/2012not reported | not reported | Ontario Ministry of Transportation |
| |
12/22/201269,593 mi | 69,593 mi | Ontario Ministry of Transportation |
| |
01/19/2013not reported | not reported | Ontario Ministry of Transportation |
| |
11/22/201385,749 mi | 85,749 mi | Ontario Ministry of Transportation |
| |
01/19/2014not reported | not reported | Ontario Ministry of Transportation |
| |
12/17/2014105,857 mi | 105,857 mi | Active Green & Ross Aurora, null Aurora, null activegreenross.com |
| |
01/19/2015not reported | not reported | Ontario Ministry of Transportation |
| |
12/22/2016144,593 mi | 144,593 mi | Ontario Ministry of Transportation |
| |
01/19/2017not reported | not reported | Ontario Ministry of Transportation |
| |
11/27/2018not reported | not reported | Damage Report |
| |
![]() | ||||
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More |
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
03/16/2022not reported | not reported | Ontario Ministry of Transportation |
|
01/19/2024not reported | not reported | Ontario Ministry of Transportation |
|
04/08/2024not reported | not reported | Ontario Ministry of Transportation |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/29/2024105,816 mi | 105,816 mi | Ontario Ministry of Transportation |
| |
The mileage reported here conflicts with this vehicle's odometer history. Ask a mechanic or the seller to confirm the actual mileage - this entry may just be a clerical error. |
Glossary
- Commercial
- Vehicle was registered for business purposes.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/28/25 at 10:33:49 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Mileage Inconsistency
- If an odometer reading is less than a previous reading but CARFAX is uncertain whether the discrepancy is a rollback or a clerical error, then CARFAX calls it a "Mileage Inconsistency". In this case, you should verify the mileage with your dealer or a qualified mechanic.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
11/27/2018
View More Details