J T J H F 1 0 U 3 2 0 2 4 8 5 1 3
History-Based Value Report
$4,370
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Vehicle History Reportâ„¢
J T J H F 1 0 U 3 2 0 2 4 8 5 1 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/25/25 at 9:06:56 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Recent Service Highlights
Key services performed in the last 12 monthsService | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 07/20/2024 | View Details |
| 07/20/2024 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2002 | 2022 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 20 years 5 months | 2 years 4 months | 5 months |
Owned in the following states/provinces | Illinois, Arizona | California, Illinois | Illinois |
Estimated miles driven per year | 9,872 per year | no data | no data |
Last reported odometer reading | 195,574 | 203,003 | no data |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/17/2001not reported | not reported | NICB |
| |
02/01/2002not reported | not reported | Dealer Inventory Illinois |
| |
02/15/2002not reported | not reported | Bloomington, Illinois Bloomington, Illinois Bloomington, Illinois |
| |
06/04/20024,776 mi | 4,776 mi | Pearl Automotive Group Peoria, Illinois Peoria, Illinois pearlautomotivegroup.com |
| |
08/13/200210,737 mi | 10,737 mi | Service Facility |
| |
11/25/200214,961 mi | 14,961 mi | Service Facility |
| |
04/03/200321,341 mi | 21,341 mi | Service Facility |
| |
09/10/200328,579 mi | 28,579 mi | Service Facility |
| |
05/20/200434,296 mi | 34,296 mi | Service Facility |
| |
12/08/2004not reported | not reported | Lexus of Peoria Peoria, Illinois Peoria, Illinois lexusofpeoria.com 2,192 Customer Favorites |
| |
07/29/200545,825 mi | 45,825 mi | Goodyear, Arizona Goodyear, Arizona Goodyear, Arizona Title Number 176M005210022Goodyear, Arizona |
| |
09/15/200546,485 mi | 46,485 mi | Bell Lexus North Scottsdale Scottsdale, Arizona Scottsdale, Arizona belllexus.com 4,187 Customer Favorites |
| |
04/17/200651,996 mi | 51,996 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
12/07/200656,115 mi | 56,115 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
07/10/2007not reported | not reported | Arizona Inspection Station |
| |
07/20/200761,945 mi | 61,945 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
02/18/200866,893 mi | 66,893 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
02/22/2008not reported | not reported | Goodyear, Arizona Goodyear, Arizona |
| |
09/12/200872,635 mi | 72,635 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
04/08/200980,428 mi | 80,428 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
07/09/200983,000 mi | 83,000 mi | Arizona Inspection Station Maricopa County |
| |
12/16/200987,485 mi | 87,485 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
07/12/201093,442 mi | 93,442 mi | Arrowhead Lexus Peoria, Arizona Peoria, Arizona arrowheadlexus.com 79 Customer Favorites |
| |
09/29/201095,605 mi | 95,605 mi | Pep Boys Goodyear, Arizona Goodyear, Arizona pepboys.com |
| |
04/01/2011100,512 mi | 100,512 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
04/21/2011not reported | not reported | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/14/2011104,000 mi | 104,000 mi | Arizona Inspection Station Maricopa County |
| |
08/24/2011119,702 mi | 119,702 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
02/01/2012not reported | not reported | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
05/30/2012not reported | not reported | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
10/03/2012not reported | not reported | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
03/08/2013124,266 mi | 124,266 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/22/2013129,170 mi | 129,170 mi | Pep Boys Goodyear, Arizona Goodyear, Arizona pepboys.com |
| |
07/27/2013129,388 mi | 129,388 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/27/2013not reported | not reported | Arizona Inspection Station Maricopa County |
| |
08/20/2013130,507 mi | 130,507 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
12/11/2013135,281 mi | 135,281 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
04/14/2014139,818 mi | 139,818 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
08/21/2014142,802 mi | 142,802 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
12/30/2014146,388 mi | 146,388 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
04/28/2015148,966 mi | 148,966 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/30/2015151,000 mi | 151,000 mi | Arizona Inspection Station Maricopa County |
| |
10/05/2015152,516 mi | 152,516 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
10/28/2015152,983 mi | 152,983 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
01/28/2016155,728 mi | 155,728 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/20/2016162,728 mi | 162,728 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
11/10/2016165,568 mi | 165,568 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
12/16/2016not reported | not reported | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
03/07/2017169,062 mi | 169,062 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
04/28/2017not reported | not reported | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
05/12/2017170,766 mi | 170,766 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/06/2017172,000 mi | 172,000 mi | Arizona Inspection Station Maricopa County |
| |
10/04/2017174,217 mi | 174,217 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
02/05/2018177,485 mi | 177,485 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/18/2018180,613 mi | 180,613 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
01/28/2019183,459 mi | 183,459 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
04/08/2019185,000 mi | 185,000 mi | Arizona Inspection Station Maricopa County |
| |
07/12/2020not reported | not reported | Goodyear, Arizona Goodyear, Arizona Goodyear, Arizona Title Number 176M005210022Goodyear, Arizona |
| |
09/23/2020191,518 mi | 191,518 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
06/19/2021194,615 mi | 194,615 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
06/28/2021194,707 mi | 194,707 mi | Arizona Inspection Station Maricopa County |
| |
07/19/2021194,856 mi | 194,856 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
12/03/2021195,574 mi | 195,574 mi | Wilhelm Automotive Repair & Tires Litchfield Park, Arizona Litchfield Park, Arizona wilhelmautomotive.com/ 46 Customer Favorites |
| |
07/14/2022not reported | not reported | Arizona Motor Vehicle Dept. Merchantville, NJ Title Number A009103853 |
| |
07/15/2022not reported | not reported | Auto Auction |
| |
07/18/2022not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
08/09/2022not reported | not reported | Illinois Motor Vehicle Dept. |
|
08/09/2022196,086 mi | 196,086 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
08/11/2022196,695 mi | 196,695 mi | California Inspection Station |
|
09/23/2022not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
08/09/2023not reported | not reported | California Motor Vehicle Dept. Buffalo Grove, IL |
|
09/06/2023not reported | not reported | Buffalo Grove, Illinois Buffalo Grove, Illinois Buffalo Grove, Illinois Title Number 232496988290Buffalo Grove, Illinois |
|
07/20/2024203,003 mi | 203,003 mi | Dipstick Oil Change Lake Zurich, Illinois Lake Zurich, Illinois dipstickoilchange.com 2,348 Customer Favorites |
|
08/27/2024not reported | not reported | Lincolnshire, Illinois Lincolnshire, Illinois Lincolnshire, Illinois |
|
08/30/2024not reported | not reported | Lake Zurich, Illinois Lake Zurich, Illinois Lake Zurich, Illinois |
|
12/21/2024not reported | not reported | Illinois Motor Vehicle Dept. |
|
12/24/2024not reported | not reported | Berwyn, Illinois Berwyn, Illinois Berwyn, Illinois |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
01/22/2025not reported | not reported | Berwyn, Illinois Berwyn, Illinois Berwyn, Illinois Title Number 250227031110Berwyn, Illinois |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lexus Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.