W B A D T 6 3 4 1 2 C H 9 5 0 9 9
Vehicle History Reportâ„¢
W B A D T 6 3 4 1 2 C H 9 5 0 9 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/24/25 at 3:04:13 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Recent Service Highlights
Key services performed in the last 12 monthsService | Comments | Date | View Details Links |
---|---|---|---|
Brakes |
| 07/03/2024 | View Details |
| 07/03/2024 | View Details |
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 07/21/2024. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
| Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Detailed History
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/17/2002not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
04/17/2003not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
02/06/2004not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/12/20054,349 mi | 4,349 mi | Vehicle Inspection Station British Columbia |
| |
07/04/2006not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
09/03/2006not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/14/2007not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
07/19/2008not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
07/07/20096,213 mi | 6,213 mi | Vehicle Inspection Station British Columbia |
| |
07/11/2009not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
08/29/2009not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/11/2010not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
08/28/2010not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/09/2011not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
08/27/2011not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
04/27/20128,699 mi | 8,699 mi | Vehicle Inspection Station British Columbia |
| |
05/05/2012not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
09/01/2012not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/06/2013not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
08/31/2013not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/08/201410,563 mi | 10,563 mi | Vehicle Inspection Station British Columbia |
| |
07/12/2014not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
08/23/2014not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/18/2015not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
08/22/2015not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
07/16/2016not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
07/08/2017not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
10/18/2017not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
08/26/2018not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
03/03/2019not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
| |
04/29/2024not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
06/25/202413,146 mi | 13,146 mi | Ontario Ministry of Transportation |
| |
07/03/202413,376 mi | 13,376 mi | Bavarian Motors Inc. Markham, null Markham, null bavarianmotors.ca 8 Customer Favorites |
| |
07/21/2024not reported | not reported | Ontario Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
07/29/202413,847 mi | 13,847 mi | BMW Markham Markham, null Markham, null bmwmarkham.com/ 4 Customer Favorites |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/24/25 at 3:04:13 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
07/21/2024
View More Details